Raterie familiale dans le pas de calais
Rattery
✓
MEC – Marie-et-compagnie ☾
Information
| Owner | marie062 |
|---|---|
| Founded in | 2020 |
| Country | France |
| Localization | Not Available |
| Zip Code | 62116 |
| Website | Not Available |
About
Statistics
Breeding statistics
| Breeding activity period | 2020–2022 (2 years, 3 months) |
|---|
| Declared litters | 10 litters, 22 pups |
|---|---|
| ⨽ internal (born in the rattery) | ⨽ 10 litters, 22 pups |
| ⨽ external (other contributed litters) | ⨽ 0 litter, no pup |
| All rat records | 21 rats |
|---|---|
| ⨽ females | ⨽ 12 females (57.1 %) |
| ⨽ males | ⨽ 9 males (42.9 %) |
Litter statistics
| Average mother age | 299 days (9.8 months) |
|---|---|
| Average father age | 460 days (15.1 months) |
| Average litter size | 2.2 pups per litter |
| Average sex ratio | 0.75 (about 4 females for 3 males) |
Lifespan statistics
| Bred rats recorded as deceased | 11 rats (52.4 % of recorded bred rats) |
|---|---|
| ⨽ declared with known date | ⨽ 6 rats (54.5 %) |
| ⨽ presumed dead | ⨽ 5 rats (45.5 %) |
— Created on 20/04/2020 by marie062.
Related entries
Last contributed litters
| State | Birth date | Dam | Sire | Size |
|---|---|---|---|---|
| ✓ | 25/05/2022 | MEC Bebezo | IND Lupin | 1 |
| ✓ | 26/02/2022 | MEC Moutmoute | MEC Grisou | 4 |
| ✓ | 26/02/2022 | MEC Simsim | IND Golum | 5 |
| ✓ | 21/02/2022 | IND Gala | IND Peanuts | 1 |
| ✓ | 16/09/2021 | MEC Bébé zoreille | Unknown | 1 |
| ✓ | 31/05/2021 | MEC Simsim | MEC Newton | 1 |
| ✓ | 21/12/2020 | MEC Croustillon | IND Nounou | 2 |
| ✓ | 08/12/2020 | MEC Bébé zoreille | IND Pépère | 1 |
| ✓ | 01/09/2020 | IND Croustibatte | MEC Platon | 1 |
| ✓ | 10/02/2020 | INC Zoreille | IND Octave | 5 |
Recently modified rats
| State | Identifier | Name | Birth | Age | Death cause | Sex |
|---|---|---|---|---|---|---|
| ♺ | MEC54555F | Croustillon † | 01/09/2020 | 26 mo | Complications of gestation or parturition | ♀ |
| ✓ | MEC53824M | Gribouille † | 10/02/2020 | 34 mo | Stroke | ♂ |
| ✓ | MEC53678F | Marie † | 10/02/2020 | 32 mo | Respiratory | ♀ |
| ✓ | MEC56790M | Grisou † | 21/12/2020 | 25 mo | Undetermined infection or abscess | ♂ |
| ✓ | MEC58149F | Sigyn | 26/02/2022 | 44 mo | – alive – | ♀ |
| ✓ | MEC56877M | Créature † | 26/02/2022 | 11 mo | Stroke | ♂ |
| ✓ | MEC56942F | Lilith † | 26/02/2022 | 2 mo | Respiratory | ♀ |
| ✓ | MEC56943F | Skadi † | 21/02/2022 | 6 mo | Undetermined cause | ♀ |
| ✓ | MEC56878M | Zeus | 26/02/2022 | 44 mo | – alive – | ♂ |
| ✓ | MEC56879F | Héra | 26/02/2022 | 44 mo | – alive – | ♀ |