Rattery
✓
TDK – La Taverne Des Korrigans ☾
Information
| Owner | pam |
|---|---|
| Founded in | 2002 |
| Country | France |
| Localization | Not Available |
| Zip Code | Not Available |
| Website | Not Available |
Statistics
Breeding statistics
| Breeding activity period | 2002–2008 (5 years, 8 months) |
|---|
| Declared litters | 15 litters, 83 pups |
|---|---|
| ⨽ internal (born in the rattery) | ⨽ 9 litters, 26 pups |
| ⨽ external (other contributed litters) | ⨽ 6 litters, 57 pups |
| All rat records | 85 rats |
|---|---|
| ⨽ females | ⨽ 41 females (48.2 %) |
| ⨽ males | ⨽ 44 males (51.8 %) |
Litter statistics
| Average mother age | 196 days (6.4 months) |
|---|---|
| Average father age | 415 days (13.6 months) |
| Average litter size | 5.5 pups per litter |
| Average sex ratio | 1.073 (about 1 male for 1 female) |
Lifespan statistics
| Bred rats recorded as deceased | 28 rats (100 % of recorded bred rats) |
|---|---|
| ⨽ declared with known date | ⨽ 8 rats (28.6 %) |
| ⨽ presumed dead | ⨽ 20 rats (71.4 %) |
— Created on 01/08/1981 by pam.
Related entries
Last contributed litters
| State | Birth date | Dam | Sire | Size |
|---|---|---|---|---|
| ✓ | 02/02/2008 | IND-COB Maya | CRB Eldorado | 1 |
| ✓ | 17/10/2007 | IND-COB Destiné | CRB Eldorado | 11 |
| ✓ | 25/07/2006 | FDY Yumi | INC Méphisto | 7 |
| ✓ | 15/12/2005 | DDA-RTP Kitsune | RTP Fenris | 18 |
| ✓ | 30/09/2005 | IND Zoniën Galaxie | RTP Fenris | 7 |
| ✓ | 31/07/2005 | KRP Bliniss | ABC-RLL Wallace | 4 |
| ✓ | 05/08/2004 | MAK-TDK Massai | IND Obsyne | 11 |
| ✓ | 10/04/2004 | RBL Holindë | TDK Pippin | 2 |
| ✓ | 20/11/2003 | INC Alétris | TDK Némo | 1 |
| ✓ | 06/11/2003 | TDK Bambou | RLL Aldaron | 12 |
Recently modified rats
| State | Identifier | Name | Birth | Age | Death cause | Sex |
|---|---|---|---|---|---|---|
| ✓ | TDK589F | Avalon † | 30/03/2003 | – ?? – | No information | ♀ |
| ✓ | TDK539M | Orion † | 30/03/2003 | 30 mo | Undetermined cause | ♂ |
| ✓ | TDK553F | Noushka † | 30/03/2003 | – ?? – | No information | ♀ |
| ✓ | LTK51665F | Bouh † | 31/03/2003 | 17 mo | Undetermined cause | ♀ |
| ✓ | LTK51664F | Shane II † | 20/11/2003 | 9 mo | Undetermined cause | ♀ |
| ✓ | TDK3244F | Bambou † | 30/04/2003 | 29 mo | Undetermined tumor | ♀ |
| ✓ | TDK3245F | Soja † | 30/04/2003 | 20 mo | Undetermined tumor | ♀ |
| ✓ | TDK5553M | Amarok † | 30/09/2005 | – ?? – | No information | ♂ |
| ✓ | TDK710F | TPS † | 23/02/2003 | – ?? – | No information | ♀ |
| ✓ | TDK556M | Elis † | 10/04/2004 | 23 mo | Stroke | ♂ |