Rattery
✓
KRP – K-rat pouilles ☾
Information
| Owner | mana |
|---|---|
| Founded in | 2004 |
| Country | France |
| Localization | Not Available |
| Zip Code | Not Available |
| Website | Not Available |
Statistics
Breeding statistics
| Breeding activity period | 2004–2007 (3 years, 5 months) |
|---|
| Declared litters | 12 litters, 81 pups |
|---|---|
| ⨽ internal (born in the rattery) | ⨽ 10 litters, 67 pups |
| ⨽ external (other contributed litters) | ⨽ 2 litters, 14 pups |
| All rat records | 82 rats |
|---|---|
| ⨽ females | ⨽ 49 females (59.8 %) |
| ⨽ males | ⨽ 33 males (40.2 %) |
Litter statistics
| Average mother age | 249 days (8.2 months) |
|---|---|
| Average father age | 485 days (15.9 months) |
| Average litter size | 6.8 pups per litter |
| Average sex ratio | 0.673 (about 3 females for 2 males) |
Lifespan statistics
| Bred rats recorded as deceased | 68 rats (100 % of recorded bred rats) |
|---|---|
| ⨽ declared with known date | ⨽ 12 rats (17.6 %) |
| ⨽ presumed dead | ⨽ 56 rats (82.4 %) |
| Average lifespan of bred rats | 20.5 months (♀: 20.3 months – ♂: 20.8 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 20.5 months (♀: 20.3 months – ♂: 20.8 months) |
| ⨽ accidents excluded | ⨽ 20.9 months (♀: 21 months – ♂: 20.8 months) |
| Oldest bred rat | KRP Mendy (deceased at 2 years, 8 months, 7 days) |
|---|
Death causes statistics
| Primary death causes by decreasing frequency |
|---|
|
58.33 %
|
Unknown cause |
|---|---|
|
16.67 %
|
Other |
|
8.33 %
|
Accidents, traumas, poisonings |
|
8.33 %
|
Neurological (brain, spinal cords, nerves) |
|
8.33 %
|
Old age, natural death (from 24 month old minimum) |
| Secondary death causes by decreasing frequency |
|---|
|
58.33 %
|
Undetermined cause (known date) |
|---|---|
|
16.67 %
|
Undetermined tumor (affected organ unknown) |
|
8.33 %
|
Veterinary accident (anesthesia during a minor operation, medical error, etc.) |
|
8.33 %
|
Stroke |
|
8.33 %
|
*Old age, natural death (from 24 month old minimum) |
— Created on 01/08/1981 by mana.
Related entries
Last contributed litters
| State | Birth date | Dam | Sire | Size |
|---|---|---|---|---|
| ✓ | 26/10/2007 | CAY-MAK Totem | KRP Pluck | 6 |
| ✓ | 24/10/2007 | RDX-MAK Donuts | KRP Pluck | 8 |
| ✓ | 11/05/2007 | KRP Niobe | MAK-TDK Lapsus | 2 |
| ✓ | 26/07/2006 | KRP Little BoO | Unknown | 9 |
| ✓ | 17/07/2006 | INC COQUILLETTE | Unknown | 3 |
| ✓ | 31/03/2006 | KRP Morphée | INC VINYL | 4 |
| ✓ | 19/02/2006 | INC GIMMICK | MAK Virus | 6 |
| ✓ | 08/10/2005 | INC BoO | MAK Ratmdam | 1 |
| ✓ | 03/08/2005 | KRP Jad | Unknown | 8 |
| ✓ | 24/02/2005 | KRP Onaï | Unknown | 9 |
Recently modified rats
| State | Identifier | Name | Birth | Age | Death cause | Sex |
|---|---|---|---|---|---|---|
| ✓ | KRP7547M | Abcès † | 03/08/2005 | 21 mo | Undetermined cause | ♂ |
| ✓ | KRP7542F | Morphée † | 03/08/2005 | 29 mo | Undetermined cause | ♀ |
| ✓ | KRP7539F | Gnocchi † | 17/07/2006 | 11 mo | Undetermined cause | ♀ |
| ✓ | KRP7500M | MoOshy † | 21/05/2004 | 29 mo | Undetermined cause | ♂ |
| ✓ | KRP2914F | MARGOTTE † | 21/05/2004 | 23 mo | Undetermined tumor | ♀ |
| ✓ | KRP7499F | Onaï † | 21/05/2004 | 16 mo | Veterinary accident | ♀ |
| ✓ | KRP7543F | Théa † | 03/08/2005 | – ?? – | No information | ♀ |
| ✓ | KRP11943F | Loonah † | 06/06/2005 | – ?? – | No information | ♀ |
| ✓ | KRP7555F | Usagi † | 19/02/2006 | 20 mo | Undetermined tumor | ♀ |
| ✓ | KRP7515F | Bliniss † | 06/11/2004 | 23 mo | Undetermined cause | ♀ |