Rattery
✓
ADJ – L’arche de ju ☾
Information
Owner | arche_de_ju |
---|---|
Founded in | 2003 |
Country | France |
Localization | Not Available |
Zip Code | 34750 |
Website | Not Available |
Statistics
Breeding statistics
Breeding activity period | 2003–2009 (6 years, 9 months) |
---|
Declared litters | 12 litters, 88 pups |
---|---|
⨽ internal (born in the rattery) | ⨽ 10 litters, 65 pups |
⨽ external (other contributed litters) | ⨽ 2 litters, 23 pups |
All rat records | 88 rats |
---|---|
⨽ females | ⨽ 39 females (44.3 %) |
⨽ males | ⨽ 49 males (55.7 %) |
Litter statistics
Average mother age | 233 days (7.6 months) |
---|---|
Average father age | 430 days (14.1 months) |
Average litter size | 7.3 pups per litter |
Average sex ratio | 1.256 (about 5 males for 4 females) |
Lifespan statistics
Bred rats recorded as deceased | 65 rats (100 % of recorded bred rats) |
---|---|
⨽ declared with known date | ⨽ 28 rats (43.1 %) |
⨽ presumed dead | ⨽ 37 rats (56.9 %) |
Average lifespan of bred rats | 23.3 months (♀: 23.3 months – ♂: 23.4 months) |
---|---|
⨽ infant mortality excluded | ⨽ 23.3 months (♀: 23.3 months – ♂: 23.4 months) |
⨽ accidents excluded | ⨽ 23.3 months (♀: 23.3 months – ♂: 23.4 months) |
Oldest bred rat | ADJ-SGS KOline (deceased at 2 years, 7 months, 30 days) |
---|
Death causes statistics
Primary death causes by decreasing frequency |
---|
39.29 %
|
Old age, natural death (from 24 month old minimum) |
---|---|
35.71 %
|
Unknown cause |
14.29 %
|
Other |
7.14 %
|
Respiratory |
3.57 %
|
Neurological (brain, spinal cords, nerves) |
Secondary death causes by decreasing frequency |
---|
39.29 %
|
*Old age, natural death (from 24 month old minimum) |
---|---|
35.71 %
|
Undetermined cause (known date) |
7.14 %
|
*Other |
3.57 %
|
Virus, epidemic outbreak, immune deficiency (SDA, Sendai, Tyzzer...) |
3.57 %
|
Undetermined tumor (affected organ unknown) |
3.57 %
|
Stroke |
3.57 %
|
Bronchitis, pneumonia |
3.57 %
|
*Respiratory |
— Created on 18/06/2009 by arche_de_ju.
Related entries
Last contributed litters
State | Birth date | Dam | Sire | Size |
---|---|---|---|---|
✓ | 18/11/2009 | CRP-DAS Pandore | ADJ Marvel | 12 |
✓ | 28/05/2008 | BUL Esméralda | ADJ-2BK Pollux | 6 |
✓ | 02/04/2007 | ADJ-SGS Jyrell | INC Zeus | 10 |
✓ | 03/01/2007 | SGS Waouhhhh | ADJ Alucard | 11 |
✓ | 07/06/2006 | ADJ-SGS Eowyn | SGS Rouston | 5 |
✓ | 24/09/2005 | ADJ Utopy | INC Nacky | 7 |
✓ | 04/09/2005 | INC Tartine | Unknown | 4 |
✓ | 22/02/2005 | ADJ Laïka | IND-CPT Cappuccino | 11 |
✓ | 05/06/2004 | ADJ-RTP Gally | INC Kilmouli | 4 |
✓ | 26/02/2004 | INC Lucky | Unknown | 4 |
Recently modified rats
State | Identifier | Name | Birth | Age | Death cause | Sex |
---|---|---|---|---|---|---|
✓ | ADJ50329M | Kawaii † | 02/04/2007 | 17 mo | Bronchitis, pneumonia | ♂ |
✓ | ADJ6531M | Mephisto † | 24/09/2005 | – ?? – | No information | ♂ |
✓ | ADJ5583F | Kaena † | 30/12/2003 | – ?? – | No information | ♀ |
✓ | ADJ1196F | Thémis † | 26/02/2004 | – ?? – | No information | ♀ |
✓ | ADJ1197F | Minus † | 26/02/2004 | – ?? – | No information | ♀ |
✓ | ADJ500F | Naïade † | 04/09/2005 | – ?? – | No information | ♀ |
✓ | ADJ504M | Willow † | 26/02/2004 | – ?? – | No information | ♂ |
✓ | ADJ5534F | Gally † | 30/12/2003 | – ?? – | No information | ♀ |
✓ | ADJ6506F | Gaïa † | 05/06/2004 | 31 mo | Other | ♀ |
✓ | ADJ6505F | Obside † | 05/06/2004 | – ?? – | No information | ♀ |