All Dilutions
| Name | Genotype | Description | Photo? | Actions |
|---|---|---|---|---|
| No dilution | C/C | Homozygous wild type, no shading |
|
|
| Albino | c/c | C-locus pink-eyed white |
|
|
| Biscuit | c/c BeBu/be | Albino + Burmese, without point |
|
|
| Himalayan burmese | ch/c BeBu/be | Burmese + himalayan |
|
|
| Marten burmese | BeBu/be cm/c, or BeBu/be cm/cm | Burmese + marten, without point |
|
|
| Pointed marten burmese | cm/ch BeBu/be | Burmese + marten, with point |
|
|
| Siamese burmese | ch/ch BeBu/be | Burmese + siamese |
|
|
| Marten | cm/cm, or c/cm | Marten without point |
|
|
| Pointed marten | cm/ch | Marten with point |
|
|
| Himalayan | ch/c | One albino allele + one siamese allele |
|
|
| Himalayan sable | ch/c BeBu/BeBu | Homozygous Burmese + himalayan base |
|
|
| Marten sable | cm/c BeBu/BeBu, or cm/cm BeBu/BeBu | Homozygous Burmese + marten without point |
|
|
| Pointed marten sable | cm/ch BeBu/BeBu | Homozygous Burmese + marten with point |
|
|
| Siamese sable | ch/ch BeBu/BeBu | Homozygous Burmese + Siamese |
|
|
| Siamese | ch/ch | Siamese |
|
Page 1 of 1, showing 15 record(s) out of 15 total