Litter
                    ✓
                            
                        22/12/2009 – IND Stella × RTR Nagaï
Parents
 
                                                        Topaz capped headspot standard straight
| Age at litter birth | 6 months | 
|---|---|
| Age at death | 18 months | 
| Death cause | Undetermined cause | 
Litter summary
| Prefix | RTD | 
|---|---|
| Mating date | Unknown | 
| Birth date | 22/12/2009 | 
| Pups number | 12 pups (♀: 10 recorded – ♂: 2 recorded) | 
| Stillborn pups | No stillborn pup | 
| Inbreeding | See inbreeding report | 
Ratteries
| Raterie | Contribution | 
|---|---|
| RTD – Ratoudou | Lieu de naissance | 
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|
| ✓ | RTD16206F | Babs † | 18 mo | Respiratory | sev25 | ♀ | 
| ✓ | RTD16213F | Barbouille † | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | RTD16209F | Calypso † | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | RTD16215F | Dolce † | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | RTD16211F | Frisquette † | 8 mo | Bronchitis, pneumonia | louloute68 | ♀ | 
| ✓ | RTD16214F | Gribouille † | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | RTD16212F | Léha † | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | RTD16205F | Luna † | 23 mo | Respiratory | sev25 | ♀ | 
| ✓ | RTD16216M | M1 † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | RTD16208F | Nessie † | 20 mo | Undetermined cause | sev25 | ♀ | 
| ✓ | RTD16207M | Pan † | 23 mo | Old age, natural death | sev25 | ♂ | 
| ✓ | RTD16210F | Pouci † | – ?? – | No information | Non inscrit | ♀ | 
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) | 
|---|
| Average lifespan | 18.5 months (♀: 17.3 months – ♂: 23.4 months) | 
|---|---|
| ⨽ infant mortality excluded | ⨽ 18.5 months (♀: 17.3 months – ♂: 23.4 months) | 
| ⨽ accidents excluded | ⨽ 18.5 months (♀: 17.3 months – ♂: 23.4 months) | 
                    — Created on 02/04/2024 by sev25.                  
            