Litter
                    ✓
                            
                        09/11/2009 – IND Lutti × RTR Nagaï
Parents
Irish standard straight
| Age at litter birth | 9 months | 
|---|---|
| Age at death | 10 months | 
| Death cause | Complications of gestation or parturition | 
Litter summary
| Prefix | RTD | 
|---|---|
| Mating date | Unknown | 
| Birth date | 09/11/2009 | 
| Pups number | 13 pups (♀: 8 recorded – ♂: 5 recorded) | 
| Stillborn pups | No stillborn pup | 
| Inbreeding | See inbreeding report | 
Ratteries
| Raterie | Contribution | 
|---|---|
| RTD – Ratoudou | Lieu de naissance | 
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|
| ✓ | RTD16707F | F1 † | 0 mo | Infant mortality | Non inscrit | ♀ | 
| ✓ | RTD16708F | F2 † | 0 mo | Infant mortality | Non inscrit | ♀ | 
| ✓ | RTD16709F | F3 † | 0 mo | Infant mortality | Non inscrit | ♀ | 
| ✓ | RTD16710F | F4 † | 0 mo | Infant mortality | Non inscrit | ♀ | 
| ✓ | RTD16711F | F5 † | 0 mo | Infant mortality | Non inscrit | ♀ | 
| ✓ | RTD16712F | F6 † | 0 mo | Infant mortality | Non inscrit | ♀ | 
| ✓ | RTD16713F | F7 † | 0 mo | Infant mortality | Non inscrit | ♀ | 
| ✓ | RTD16714F | F8 † | 0 mo | Infant mortality | Non inscrit | ♀ | 
| ✓ | RTD16702M | M1 † | 0 mo | Infant mortality | Non inscrit | ♂ | 
| ✓ | RTD16703M | M2 † | 0 mo | Infant mortality | Non inscrit | ♂ | 
| ✓ | RTD16704M | M3 † | 0 mo | Infant mortality | Non inscrit | ♂ | 
| ✓ | RTD16705M | M4 † | 0 mo | Infant mortality | Non inscrit | ♂ | 
| ✓ | RTD16706M | M5 † | 0 mo | Infant mortality | Non inscrit | ♂ | 
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) | 
|---|
| Average lifespan | N/A (♀: N/A – ♂: N/A) | 
|---|---|
| ⨽ infant mortality excluded | ⨽ N/A (♀: N/A – ♂: N/A) | 
| ⨽ accidents excluded | ⨽ N/A (♀: N/A – ♂: N/A) | 
                    — Created on 02/04/2024 by sev25.                  
            