Litter
✓
03/02/2014 – LTK-RDP Héra × IND Damon
Parents
Mink capped headspot pearl standard straight
| Age at litter birth | 6 months |
|---|---|
| Age at death | 33 months |
| Death cause | Undetermined tumor |
Litter summary
| Prefix | ROY-LPP |
|---|---|
| Mating date | Unknown |
| Birth date | 03/02/2014 |
| Pups number | 16 pups (♀: 8 recorded – ♂: 8 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| ROY – Le Royaume de Rochebaron | Lieu de naissance |
| LPP – Les Papouilles | Propriétaire du père (portée externe) |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | ROY38273M | Abu † | – ?? – | No information | Falcao007 | ♂ |
| ✓ | ROY38259F | Aigue Marine † | – ?? – | No information | Lespapouilles | ♀ |
| ✓ | ROY38265F | Brunehilde † | – ?? – | No information | Lespapouilles | ♀ |
| ✓ | ROY38263F | Calcédoine Bleue † | – ?? – | No information | Lespapouilles | ♀ |
| ✓ | ROY38272M | Capone † | – ?? – | No information | Falcao007 | ♂ |
| ✓ | ROY38261F | Jade † | – ?? – | No information | Lespapouilles | ♀ |
| ✓ | ROY38260F | Janna † | 21 mo | Undetermined tumor | mag13 | ♀ |
| ✓ | ROY38267M | Jaspe † | – ?? – | No information | Lespapouilles | ♂ |
| ✓ | ROY38266F | Lapis Lazuli † | – ?? – | No information | Lespapouilles | ♀ |
| ✓ | ROY38275M | Oeil de faucon † | – ?? – | No information | Lespapouilles | ♂ |
| ✓ | ROY38268M | Onyx † | – ?? – | No information | Lespapouilles | ♂ |
| ✓ | ROY38271M | Péridot † | – ?? – | No information | chasil | ♂ |
| ✓ | ROY38269M | Quartz † | – ?? – | No information | Lespapouilles | ♂ |
| ✓ | ROY38264F | Septaria † | – ?? – | No information | Lespapouilles | ♀ |
| ✓ | ROY38274M | Shroom † | 13 mo | Undetermined infection or abscess | Lespapouilles | ♂ |
| ✓ | ROY38262F | Tourmaline † | – ?? – | No information | Lespapouilles | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 17.1 months (♀: 21.4 months – ♂: 12.8 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 17.1 months (♀: 21.4 months – ♂: 12.8 months) |
| ⨽ accidents excluded | ⨽ 17.1 months (♀: 21.4 months – ♂: 12.8 months) |
— Created on 02/04/2024 by Pomeka.
