Litter
✓
27/07/2014 – DTC ADN × ZOM-RMM Bobillot
Parents
Himalayan burmese agouti standard straight
| Age at litter birth | 8 months |
|---|---|
| Age at death | 26 months |
| Death cause | Undetermined tumor |
Litter summary
| Prefix | PRH-RMM |
|---|---|
| Mating date | Unknown |
| Birth date | 27/07/2014 |
| Pups number | 13 pups (♀: 8 recorded – ♂: 5 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| PRH – Les Ptits Rats Hippies de Normandie | Lieu de naissance |
| RMM – Rat-masse miettes | Propriétaire du père (portée externe) |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | PRH41173F | Fleur † | 30 mo | Respiratory | Wiwish | ♀ |
| ✓ | PRH41176M | Grimalkin † | 29 mo | Undetermined tumor | Nualan | ♂ |
| ✓ | PRH41169F | Heidi † | 30 mo | Bronchitis, pneumonia | manzelle | ♀ |
| ✓ | PRH41175M | Merlin † | 35 mo | Old age, natural death | manzelle | ♂ |
| ✓ | PRH41174F | Moineau † | 18 mo | Bronchitis, pneumonia | flabra | ♀ |
| ✓ | PRH41168F | Nouka † | 37 mo | Respiratory | 100drine | ♀ |
| ✓ | PRH41171F | Pearl † | 30 mo | Undetermined tumor | AmazeLee | ♀ |
| ✓ | PRH41167F | Picpus † | 31 mo | Undetermined tumor | Vazaha | ♀ |
| ✓ | PRH41172F | Plume † | 37 mo | Undetermined tumor | Wiwish | ♀ |
| ✓ | PRH41179M | Shina Tsu Hiko † | 24 mo | Undetermined tumor | ayumica | ♂ |
| ✓ | PRH41178M | Sushi † | 31 mo | Bronchitis, pneumonia | dodidody | ♂ |
| ✓ | PRH41177M | Tyrion † | 34 mo | Old age, natural death | dodidody | ♂ |
| ✓ | PRH41170F | Willow † | 26 mo | Undetermined tumor | AmazeLee | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 30.3 months (♀: 29.9 months – ♂: 30.9 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 30.3 months (♀: 29.9 months – ♂: 30.9 months) |
| ⨽ accidents excluded | ⨽ 30.3 months (♀: 29.9 months – ♂: 30.9 months) |
— Created on 02/04/2024 by Vazaha.
