Litter
✓
13/04/2017 – SLT Black Swan × INC Captain Hook
Parents
Black self standard straight
Age at litter birth | 6 months |
---|---|
Age at death | 30 months |
Death cause | Old age, natural death |
Litter summary
Prefix | TDC |
---|---|
Mating date | Unknown |
Birth date | 13/04/2017 |
Pups number | 12 pups (♀: 5 recorded – ♂: 7 recorded) |
Stillborn pups | No stillborn pup |
Inbreeding | See inbreeding report |
Ratteries
Raterie | Contribution |
---|---|
TDC – latribudescamelias | Lieu de naissance |
Offspring
State | Identifier | Name | Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|
✓ | TDC48686F | Alabama † | – ?? – | No information | Non inscrit | ♀ |
✓ | TDC48687F | Alaska † | 24 mo | Undetermined tumor | latribudescamelias | ♀ |
✓ | TDC48688F | Arkansas † | 29 mo | Old age, natural death | Mimine29820 | ♀ |
✓ | TDC48689F | Californie † | 29 mo | Old age, natural death | Non inscrit | ♀ |
✓ | TDC48691M | Colorado † | 9 mo | Undetermined cause | Fouinyie | ♂ |
✓ | TDC48690F | Dakota † | 29 mo | Mammary tumor | Non inscrit | ♀ |
✓ | TDC48692M | Hawai † | 25 mo | Old age, natural death | latribudescamelias | ♂ |
✓ | TDC48693M | Idaho † | 23 mo | Undetermined cause | Non inscrit | ♂ |
✓ | TDC48694M | Kansas † | 34 mo | Old age, natural death | Non inscrit | ♂ |
✓ | TDC48695M | kentucky † | – ?? – | No information | Non inscrit | ♂ |
✓ | TDC48696M | Texas † | 22 mo | Undetermined infection or abscess | Non inscrit | ♂ |
✓ | TDC48697M | Utha † | 22 mo | Undetermined cause | Non inscrit | ♂ |
Statistics
Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
---|
Average lifespan | 24.6 months (♀: 27.6 months – ♂: 22.5 months) |
---|---|
⨽ infant mortality excluded | ⨽ 24.6 months (♀: 27.6 months – ♂: 22.5 months) |
⨽ accidents excluded | ⨽ 24.6 months (♀: 27.6 months – ♂: 22.5 months) |
— Created on 02/04/2024 by latribudescamelias.