Litter
                    ✓
                            
                        21/09/2018 – TWR Lhotse × TWR-OPS Stitch
Parents
 
                                                        Russian blue agouti hooded headspot standard straight
| Age at litter birth | 6 months | 
|---|---|
| Age at death | – ?? – | 
| Death cause | No information | 
Litter summary
| Prefix | TWR | 
|---|---|
| Mating date | Unknown | 
| Birth date | 21/09/2018 | 
| Pups number | 15 pups (♀: 6 recorded – ♂: 9 recorded) | 
| Stillborn pups | No stillborn pup | 
| Inbreeding | See inbreeding report | 
Ratteries
| Raterie | Contribution | 
|---|---|
| TWR – Trouwarat | Lieu de naissance | 
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|
| ✓ | TWR51441M | Chateau Latour † | – ?? – | No information | Coc0w | ♂ | 
| ✓ | TWR51435M | Crouton † | – ?? – | No information | Pixie | ♂ | 
| ✓ | TWR51442M | Fronsac † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | TWR51440M | Haut Brion † | – ?? – | No information | Coc0w | ♂ | 
| ✓ | TWR51448F | Listrac † | – ?? – | No information | Coc0w | ♀ | 
| ✓ | TWR51444F | Margaux † | 19 mo | Undetermined tumor | Nanylle | ♀ | 
| ✓ | TWR51439M | Pape Clément † | – ?? – | No information | Coc0w | ♂ | 
| ✓ | TWR51447F | Pauillac † | – ?? – | No information | Coc0w | ♀ | 
| ✓ | TWR51434M | Picheloup † | – ?? – | No information | Pixie | ♂ | 
| ✓ | TWR51445F | Pomerol † | – ?? – | No information | Coc0w | ♀ | 
| ✓ | TWR51443F | Queen † | 16 mo | Bronchitis, pneumonia | Coc0w | ♀ | 
| ✓ | TWR51446F | Sauternes † | – ?? – | No information | Nanylle | ♀ | 
| ✓ | TWR51436M | Smith Haut Laffite † | – ?? – | No information | Coc0w | ♂ | 
| ✓ | TWR51437M | St Emilion † | – ?? – | No information | Coc0w | ♂ | 
| ✓ | TWR51438M | St Estephe † | – ?? – | No information | Coc0w | ♂ | 
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) | 
|---|
| Average lifespan | 17.6 months (♀: 17.6 months – ♂: N/A) | 
|---|---|
| ⨽ infant mortality excluded | ⨽ 17.6 months (♀: 17.6 months – ♂: N/A) | 
| ⨽ accidents excluded | ⨽ 17.6 months (♀: 17.6 months – ♂: N/A) | 
                    — Created on 02/04/2024 by Coc0w.                  
            