Litter
                    ✓
                            
                        06/11/2004 – KRP MARGOTTE × TDK Pippin
Parents
 
                                                        Agouti variegated standard straight
| Age at litter birth | 5 months | 
|---|---|
| Age at death | 23 months | 
| Death cause | Undetermined tumor | 
Litter summary
| Prefix | KRP | 
|---|---|
| Mating date | Unknown | 
| Birth date | 06/11/2004 | 
| Pups number | 13 pups (♀: 7 recorded – ♂: 6 recorded) | 
| Stillborn pups | No stillborn pup | 
| Inbreeding | See inbreeding report | 
Ratteries
| Raterie | Contribution | 
|---|---|
| KRP – K-rat pouilles | Lieu de naissance | 
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|
| ✓ | KRP7517F | Bisquette † | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | KRP7515F | Bliniss † | 23 mo | Undetermined cause | makkara | ♀ | 
| ✓ | KRP7516F | Ce'Nedra † | – ?? – | No information | kitanatsumi | ♀ | 
| ✓ | KRP7514F | Jad † | – ?? – | No information | mana | ♀ | 
| ✓ | KRP7526M | Jadoo † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | KRP7518F | Louna † | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | KRP7520F | Persanne † | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | KRP7525M | Ramdam † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | KRP7519F | Sheba † | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | KRP7523M | Taram † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | KRP7521M | Valium † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | KRP7524M | Vertigo † | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | KRP7522M | Victor † | 13 mo | Undetermined cause | kam. | ♂ | 
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) | 
|---|
| Average lifespan | 18.1 months (♀: 23.1 months – ♂: 13.1 months) | 
|---|---|
| ⨽ infant mortality excluded | ⨽ 18.1 months (♀: 23.1 months – ♂: 13.1 months) | 
| ⨽ accidents excluded | ⨽ 18.1 months (♀: 23.1 months – ♂: 13.1 months) | 
                    — Created on 02/04/2024 by mana.                  
            