All Markings
Name | Genotype | Description | Photo? | Actions |
---|---|---|---|---|
Unknown | ?/? | Undetermined or invisible marking (dilution, naked) | ✓ | |
Self | H/H | N/A | ||
Irish | H/h, or H/hi, or hi/hi, or h/hi | N/A | ||
Hooded | h/h, or h/he | N/A | ||
Varieberk | H/he ou H/hn | N/A | ||
Capped | he/hn | N/A | ✓ | |
Berkshire | H/h, or H/hi, or hi/hi, or hi/h, or hi/hn | N/A | ||
Varihooded | H/he | N/A | ||
Bareback | h/h, ou h/hn, ou h/he, ou h/h Hms/Hms | N/A | ||
Variegated | H/he | N/A | ||
Masked | Hro/hn, ou Hro/he, ou he/he | N/A | ✓ | |
Dalmatian | Dal/dal | N/A | ✓ | |
Patched | Hro/hn, ou Hro/he, ou he/he | N/A | ✓ | |
Oppossum | ?/? | N/A | ✓ | |
Roan | ro/ro | N/A | ||
Essex | Hro/H | N/A | ✓ | |
Baldie | Hro/h | N/A | ✓ | |
Overmarked | Hro/he ou he/he | N/A | ✓ |
Page 1 of 1, showing 18 record(s) out of 18 total