Search Results
Rats born by Les destins des vibris
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|---|
| ✓ | DDV62298F | Hortensia | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62299F | Lys | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62300F | Rose | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62301M | Cosmos | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♂ |
| ✓ | DDV62302M | Allium | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♂ |
| ✓ | DDV62303M | Crocus | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♂ |
| ✓ | DDV62304F | Freesia | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62305F | Orchidée | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62306F | Dahlia | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62307F | Magnolia | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62308F | Gardénia | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62309F | Protea | 22/03/2026 | 2 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62296M | Sanji | 14/03/2026 | 3 months | – alive – | Caroline marlaix | ♂ |
| ✓ | DDV62297F | Robin | 14/03/2026 | 3 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62145F | Kiwi | 08/08/2025 | 10 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62146F | Framboise | 08/08/2025 | 10 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62155M | Moon | 08/08/2025 | 10 months | – alive – | Caroline marlaix | ♂ |
Page 1 of 1, showing 17 record(s) out of 17 total