Ascendants ayant donné de nombreux cas de mégacôlon à génération -3 : Ota x Jeman
A donné un cas de mégacôlon
Rat
✓
OKR Shenza ♀ †
Identity
Identifier | OKR15085F |
---|---|
Name | Shenza |
Pup name | |
Birth date | Wednesday, May 28, 2008 |
Sex | Female |
Owner | castila |
Origins
Birth place | OKR – Okya des rats |
---|---|
Dam | OKR Sana † (Unknown) |
Sire | OKR Koda † (12 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black dalmatian down under dumbo straight |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Dalmatian |
Earset | Dumbo |
Coat | Straight |
Eyecolor | Black |
Singularities | Down Under |
Health
Is alive? | No |
---|---|
Age at death | 30 months |
Death date | 25/11/2010 |
Death category | Old age, natural death (from 24 month old minimum) |
Death cause | Not Available |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
Bred litters
— Created on 18/12/2009 by cedric8372. Last modified on 30/06/2014.