DCD : attaque de mâle dominant lors de l’introduction dans la cage adulte
Origine : Thejadou
Rat
✓
IND-LRT DcD ♂ †
Identity
Identifier | IND15978M |
---|---|
Name | DcD |
Pup name | |
Birth date | Wednesday, March 11, 2009 |
Sex | Male |
Owner | Non inscrit |
Origins
Birth place | IND – * Éleveur indépendant * |
---|---|
Dam | IND Gramont † (– ?? –) |
Sire | LRT-ERT Slash † (Unknown) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Agouti roan standard straight |
---|---|
Color | Agouti |
Dilution | No dilution |
Marking | Roan |
Earset | Standard |
Coat | Straight |
Eyecolor | Ruby |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 1 month |
Death date | 15/04/2009 |
Death category | Accidents, traumas, poisonings |
Death cause | Domestic accident (crush, door...) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
— Created on 04/01/2010 by LORD. Last modified on 30/07/2012.