Ascendants ayant donné de nombreux cas de mégacôlon à génération -3 : Ota x Jeman
Cas de mégacolon sur la descendance de sa soeur Shenza
Rat
                    ✓
                        
                    OKR Shimi ♀ †
Identity
| Identifier | OKR19226F | 
|---|---|
| Name | Shimi | 
| Pup name | |
| Birth date | Wednesday, May 28, 2008 | 
| Sex | Female | 
| Owner | angedechu67 | 
Origins
| Birth place | OKR – Okya des rats | 
|---|---|
| Dam | OKR Sana † (Unknown) | 
| Sire | OKR Koda † (12 months) | 
| Genealogy | See birth litter sheet (parents and siblings) | 
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) | 
Description
| Variety | Black variegated down under standard straight | 
|---|---|
| Color | Black | 
| Dilution | No dilution | 
| Marking | Variegated | 
| Earset | Standard | 
| Coat | Straight | 
| Eyecolor | Black | 
| Singularities | Down Under | 
Health
| Is alive? | No | 
|---|---|
| Age at death | 16 months | 
| Death date | 27/09/2009 | 
| Death category | Unknown cause | 
| Death cause | Undetermined cause (known date) | 
| Euthanized? | Not Available | 
| Diagnosed by vet? | Not Available | 
| Post-mortem analyses? | Not Available | 
Comments
Bred litters
                    — Created on 14/05/2010 by cedric8372.  Last modified on 12/11/2012.