Rat
✓
SOO-LCN Sasori ♂ †
Identity
| Identifier | SOO24011M |
|---|---|
| Name | Sasori |
| Pup name | |
| Birth date | Thursday, June 24, 2010 |
| Sex | Male |
| Owner | sylviane |
Origins
| Birth place | SOO – SOO rats |
|---|---|
| Dam | SOO-LPL Pyrite † (22 months) |
| Sire | RTO-LSA Evan † (30 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Dove agouti berkshire dumbo velveteen |
|---|---|
| Color | Dove agouti |
| Dilution | No dilution |
| Marking | Berkshire |
| Earset | Dumbo |
| Coat | Velveteen |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 10 months |
| Death date | 12/04/2011 |
| Death category | Cardiovascular |
| Death cause | Heart failure, valvular disease |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
— Created on 09/03/2011 by soo. Last modified on 30/05/2011.