Tumeur hypophysaire diagnostiquer le 05/04/2017
Rat
✓
AAS Fleur ♀ †
Identity
Identifier | AAS46047F |
---|---|
Name | Fleur |
Pup name | |
Birth date | Sunday, January 31, 2016 |
Sex | Female |
Owner | BUGOMIEL |
Origins
Birth place | AAS – Les Ado Rats Ble d AS |
---|---|
Dam | R2G Ambre † (16 months) |
Sire | PVC Léon † (25 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Agouti capped headspot dumbo straight |
---|---|
Color | Agouti |
Dilution | No dilution |
Marking | Capped |
Earset | Dumbo |
Coat | Straight |
Eyecolor | Black |
Singularities | Headspot |
Health
Is alive? | No |
---|---|
Age at death | 18 months |
Death date | 24/07/2017 |
Death category | Other |
Death cause | Undetermined tumor (affected organ unknown) |
Euthanized? | No |
Diagnosed by vet? | No |
Post-mortem analyses? | No |
Comments
— Created on 24/02/2016 by Les Ado-Rats ble d AS. Last modified on 07/04/2024.