Porte le double affixe PLS-DTC
Cause du décès : tumeur hypophysaire
Autre information santé : pododermatite
Rat
✓
PLS-DTC Phaseolus Black eye peas ♂ †
Identity
| Identifier | PLS49946M |
|---|---|
| Name | Phaseolus Black eye peas |
| Pup name | |
| Birth date | Monday, October 9, 2017 |
| Sex | Male |
| Owner | Orelie |
Origins
| Birth place | PLS – Pour La Science |
|---|---|
| Dam | ETR Adélaïde enigma edulis † (19 months) |
| Sire | ETR Hakuna Matata † (22 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black irish standard straight |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 25 months |
| Death date | 18/11/2019 |
| Death category | Neurological (brain, spinal cords, nerves) |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 24/11/2017 by Isilna. Last modified on 23/09/2020.