Litter
✓
09/10/2017 – ETR Adélaïde enigma edulis × ETR Hakuna Matata
Parents
American blue self standard straight
| Age at litter birth | 6 months |
|---|---|
| Age at death | 19 months |
| Death cause | Undetermined tumor |
Litter summary
| Prefix | PLS-DTC |
|---|---|
| Mating date | Unknown |
| Birth date | 09/10/2017 |
| Pups number | 9 pups (♀: 4 recorded – ♂: 5 recorded) |
| Stillborn pups | No stillborn pup |
| Inbreeding | See inbreeding report |
Ratteries
| Raterie | Contribution |
|---|---|
| PLS – Pour La Science | Lieu de naissance |
| DTC – La Tarte au Citron | Propriétaire du père (portée externe) |
Offspring
| State | Identifier | Name | Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|
| ✓ | PLS49948M | A medolia of Black mamba † | 34 mo | Old age, natural death | Loïk | ♂ |
| ✓ | PLS49944M | Arigato gozaimasu † | 24 mo | Undetermined tumor | Limë | ♂ |
| ✓ | PLS49945M | Blackbird serenare † | 21 mo | Undetermined tumor | Isilna | ♂ |
| ✓ | PLS49951F | Mako † | 40 mo | Respiratory | Isilna | ♀ |
| ✓ | PLS49952F | Nausicäa † | 31 mo | Undetermined tumor | Isilna | ♀ |
| ✓ | PLS49947M | Paint in Corvus corax † | 36 mo | Old age, natural death | Orelie | ♂ |
| ✓ | PLS49946M | Phaseolus Black eye peas † | 25 mo | Neurological | Orelie | ♂ |
| ✓ | PLS49950F | Pinctada Black pearl † | 23 mo | Undetermined tumor | Isilna | ♀ |
| ✓ | PLS49949F | Sid † | 35 mo | Old age, natural death | jerry | ♀ |
Statistics
| Current survival rate | 0 % (all rats of the litter are now dead, or supposed so) |
|---|
| Average lifespan | 29.7 months (♀: 31.9 months – ♂: 28 months) |
|---|---|
| ⨽ infant mortality excluded | ⨽ 29.7 months (♀: 31.9 months – ♂: 28 months) |
| ⨽ accidents excluded | ⨽ 29.7 months (♀: 31.9 months – ♂: 28 months) |
— Created on 02/04/2024 by Isilna.
