Gedeon viene dall’allevamento Habibi Mouse situato in Repubblica Ceca.
Cette fiche a été mise à jour automatiquement pour enregistrer le décès présumé du rat, trop vieux pour être encore en vie.
Rat
✓
Validated
ETR Gedeon of Habibi Mouse ♂ †
Identity
Identifier | ETR51871M |
---|---|
Name | Gedeon of Habibi Mouse |
Pup name | |
Birth date | Thursday, March 15, 2018 |
Sex | Male |
Owner | gretaneera |
Origins
Birth place | ETR – * Éleveur étranger * |
---|---|
Dam | Unknown or unregistered |
Sire | Unknown or unregistered |
Genealogy | Not attached to any litter |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Agouti capped blazed standard velveteen |
---|---|
Color | Agouti |
Dilution | No dilution |
Marking | Capped |
Earset | Standard |
Coat | Velveteen |
Eyecolor | Black |
Singularities | Blazed |
Health
Is alive? | No |
---|---|
Age at death | – ?? – |
Death category | Unknown cause |
Death cause | No information (presumably dead) |
Comments
Bred litters
16/05/2019 – 10 pups with RSR Ransie
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | RSR55929M | RSR | Abi † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR55926M | RSR | Amon † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR55923F | RSR | Bastet † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR55922F | RSR | Hathor † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR55928M | RSR | Horus † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR55921F | RSR | Iside † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR55920F | RSR | Maat † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR55927M | RSR | Ra † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR55924F | RSR | Sekhmet † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR55925F | RSR | Shai † | – ?? – | No information | gretaneera | ♀ |
04/11/2018 – 11 pups with RSR Conspeziata
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | RSR51876F | RSR | Bigietta † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR51877M | RSR | Cardamomo † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR51880M | RSR | Cumino † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR51873F | RSR | Giuggiola † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR51875F | RSR | Huggies † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR51872F | RSR | Mirtilla † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR51874F | RSR | Nespola † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR51878M | RSR | PepeNero † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR51879M | RSR | Senape † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR51881M | RSR | Zafferano † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR51882M | RSR | Zenzero † | – ?? – | No information | gretaneera | ♂ |
— Created on 15/12/2018 by LORD. Last modified on 30/12/2018.