Portée 30 de la raterie “Les Voleurs de Miettes”.
Père: LVM Haazen
Mère: LVM OctarineThème de la portée: les butins célèbres.
Nom complet: Trésor des NibelungenAdopté par Yue (autopsié)
Rat
✓
Validated
LVM Fiore ♂ †
Identity
| Identifier | LVM53945M |
|---|---|
| Name | Fiore |
| Pup name | Nibelungen |
| Birth date | Wednesday, June 17, 2020 |
| Sex | Male |
| Owner | Non inscrit |
Origins
| Birth place | LVM – Les Voleurs de Miettes |
|---|---|
| Dam | LVM Octarine † (27 months) |
| Sire | LVM Haazen † (26 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Amber irish standard straight |
|---|---|
| Color | Amber |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Pink |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 25 months |
| Death date | 15/07/2022 |
| Death category | Cardiovascular |
| Death cause | Heart failure, valvular disease |
| Euthanized? | No |
| Diagnosed by vet? | No |
| Post-mortem analyses? | Yes |
Comments
Bred litters
21/07/2022 – 11 pups with PRH-RCD Tartiflette
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | CRV57620F | CRV | Amiga † | 23 mo | Pulmonary edema | pammy | ♀ |
|
|
| ✓ | CRV57594F | CRV | Atari † | 39 mo | Bronchitis, pneumonia | ChouCha | ♀ |
|
|
| ✗ | CRV57623M | CRV | Game Boy † | 29 mo | Respiratory | ChouCha | ♂ |
|
|
| ✓ | CRV57619F | CRV | Game Cube † | 20 mo | Undetermined cause | pammy | ♀ |
|
|
| ✓ | CRV57624M | CRV | Koda † | Sega | 25 mo | Bronchitis, pneumonia | TheHistorian | ♂ |
|
| ✓ | CRV57625M | CRV | Muffin † | Super Nintendo | 26 mo | Bronchitis, pneumonia | TheHistorian | ♂ |
|
| ✓ | CRV57621M | CRV | Pepsi † | Mega Drive | 30 mo | Bronchitis, pneumonia | TheHistorian | ♂ |
|
| ✓ | CRV57593F | CRV | Play Station † | 31 mo | Facial tumor | ChouCha | ♀ |
|
|
| ✓ | CRV57618F | CRV | PSP † | 25 mo | Old age, natural death | pammy | ♀ |
|
|
| ✓ | CRV57617F | CRV | Switch † | 16 mo | Bronchitis, pneumonia | Non inscrit | ♀ |
|
|
| ✓ | CRV57622M | CRV | XBox † | 29 mo | Bronchitis, pneumonia | Non inscrit | ♂ |
|
25/09/2021 – 12 pups with CRV-TDS Occamy
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | CRV55872F | CRV | Cœurébène † | Tristitia | 38 mo | Bronchitis, pneumonia | Doda | ♀ |
|
| ✓ | CRV55886M | CRV | Gimli † | Black Bomb A | 34 mo | Undetermined cause | kyoshiro | ♂ |
|
| ✓ | CRV55869F | CRV | Heilung † | Heilung | 21 mo | Pituitary tumor | Non inscrit | ♀ |
|
| ✓ | CRV55885M | CRV | Hocus † | Raznor | 34 mo | Undetermined cause | marionmoretti | ♂ |
|
| ✓ | CRV55890M | CRV | Legolas † | Amon Amarth | 29 mo | Pituitary tumor | kyoshiro | ♂ |
|
| ✓ | CRV55868F | CRV | Mara † | Immortal | 27 mo | Retro-orbital abscess | Sashalex | ♀ |
|
| ✓ | CRV55887M | CRV | Pocus † | Gojira | – ?? – | No information | marionmoretti | ♂ |
|
| ✓ | CRV55871F | CRV | Rammstein † | Dargaard | 31 mo | Neurological | ChouCha | ♀ |
|
| ✓ | CRV55889M | CRV | Regulus | Ministry | 49 mo | – alive – | MaLou | ♂ |
|
| ✓ | CRV55888M | CRV | Sirius † | Korn | 28 mo | Old age, natural death | MaLou | ♂ |
|
| ✓ | CRV55873F | CRV | System Of A Down † | System Of A Down | 11 mo | Undetermined infection or abscess | Non inscrit | ♀ |
|
| ✓ | CRV55870F | CRV | Weasel † | Bal Sagoth | 43 mo | Progressive spinal cord damage, etc. | Doda | ♀ |
|
— Created on 14/07/2020 by Senalina. Last modified on 12/07/2024.