Cette fiche a été mise à jour automatiquement pour enregistrer le décès présumé du rat, trop vieux pour être encore en vie.
Rat
✓
Validated
INC Oscar ♂ †
Identity
| Identifier | INC53997M |
|---|---|
| Name | Oscar |
| Pup name | |
| Birth date | Sunday, October 27, 2019 |
| Sex | Male |
| Owner | fruit.vert |
Origins
| Birth place | INC – * Animalerie et autres origines inconnues * |
|---|---|
| Dam | Unknown or unregistered |
| Sire | Unknown or unregistered |
| Genealogy | Not attached to any litter |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Agouti roan blazed dumbo straight |
|---|---|
| Color | Agouti |
| Dilution | No dilution |
| Marking | Roan |
| Earset | Dumbo |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | Blazed |
Health
| Is alive? | No |
|---|---|
| Age at death | Unknown |
| Death category | Unknown cause |
| Death cause | No information (presumably dead) |
Comments
Bred litters
22/05/2020 – 13 pups with IND Noire
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | VRI54015M | VRI | Cangel † | 1 mo | Undetermined cause | fruit.vert | ♂ |
|
|
| ✓ | VRI54026F | VRI | Carlita † | – ?? – | No information | fruit.vert | ♀ |
|
|
| ✓ | VRI54016M | VRI | Chikara † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54014M | VRI | Chôji † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54017M | VRI | Chorizo † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54020M | VRI | Chornio † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54024F | VRI | Chouna † | – ?? – | No information | fruit.vert | ♀ |
|
|
| ✓ | VRI54018M | VRI | Citrus † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54021M | VRI | Cliford † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54022F | VRI | Coka † | – ?? – | No information | fruit.vert | ♀ |
|
|
| ✓ | VRI54023F | VRI | Colata † | – ?? – | No information | fruit.vert | ♀ |
|
|
| ✓ | VRI54019M | VRI | Colato † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54027F | VRI | Coquillette † | – ?? – | No information | fruit.vert | ♀ |
|
20/05/2020 – 7 pups with IND Pasta
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | VRI54012F | VRI | Balbina † | – ?? – | No information | fruit.vert | ♀ |
|
|
| ✓ | VRI54011M | VRI | Batoo † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54002M | VRI | Bee-killer † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54008M | VRI | Biffoo † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54013F | VRI | Biserka † | – ?? – | No information | fruit.vert | ♀ |
|
|
| ✓ | VRI54010M | VRI | Blood † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54009M | VRI | Buza † | – ?? – | No information | fruit.vert | ♂ |
|
14/05/2020 – 4 pups with INC Lady
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | VRI54001F | VRI | Adiba † | – ?? – | No information | fruit.vert | ♀ |
|
|
| ✓ | VRI54003M | VRI | Akamaru † | – ?? – | No information | fruit.vert | ♂ |
|
|
| ✓ | VRI54004F | VRI | Akila † | 0 mo | Infant mortality | fruit.vert | ♀ |
|
|
| ✓ | VRI54005F | VRI | Azora † | – ?? – | No information | fruit.vert | ♀ |
|
— Created on 14/08/2020 by LORD. Last modified on 29/08/2020.