Opérée d’une TM le 6/12/22 Deux rhinites bien traitée en février et avril 2023 Les petits soucis respi reviennent régulièrement et restent bien dans les voies hautes. Ataxie des pattes arrières
Rat
✓
CHC Whisky ♀ †
Identity
| Identifier | CHC55309F |
|---|---|
| Name | Whisky |
| Pup name | Ann |
| Birth date | Sunday, April 25, 2021 |
| Sex | Female |
| Owner | Ptipup |
Origins
| Birth place | CHC – Champ de Coquelicots |
|---|---|
| Dam | DNR Ipomea Violacea † (29 months) |
| Sire | OPR-DOU Lilas † (31 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Russian blue capped standard rex |
|---|---|
| Color | Russian blue |
| Dilution | No dilution |
| Marking | Capped |
| Earset | Standard |
| Coat | Rex |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 37 months |
| Death date | 20/05/2024 |
| Death category | Old age, natural death (from 24 month old minimum) |
| Death cause | Not Available |
| Euthanized? | No |
| Diagnosed by vet? | No |
| Post-mortem analyses? | No |
Comments
— Created on 07/06/2021 by Cath. Last modified on 28/09/2024.