Reste à la maison
Décès : Euthanasie lié à ses soucis respiratoires qui étaient là depuis un moment (malgré divers traitement ça n’a jamais fait de miracle)
Rat
✓
Validated
MIL Donjuan ♂ †
Identity
| Identifier | MIL55766M |
|---|---|
| Name | Donjuan |
| Pup name | |
| Birth date | Monday, May 3, 2021 |
| Sex | Male |
| Owner | tsukina3112 |
Origins
| Birth place | MIL – Millo & cie |
|---|---|
| Dam | LPM Eria † (15 months) |
| Sire | MIL Fenouil † (23 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black berkshire standard straight |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Berkshire |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Ruby |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 22 months |
| Death date | 27/02/2023 |
| Death category | Respiratory |
| Death cause | Not Available |
| Euthanized? | Yes |
| Diagnosed by vet? | No |
| Post-mortem analyses? | No |
Comments
Bred litters
13/06/2022 – 11 pups with ETR Situla
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | MIL60216M | MIL | Archange | 40 mo | – alive – | Non inscrit | ♂ |
|
|
| ✓ | MIL60213M | MIL | Ezechiel | 40 mo | – alive – | Non inscrit | ♂ |
|
|
| ✓ | MIL60214M | MIL | Nephilim † | 26 mo | Zymbal gland tumor | Non inscrit | ♂ |
|
|
| ✓ | MIL60217M | MIL | Papouille † | 23 mo | Bronchitis, pneumonia | Non inscrit | ♂ |
|
|
| ✓ | MIL57243F | MIL | Peone † | 24 mo | Undetermined cause | tsukina3112 | ♀ |
|
|
| ✓ | MIL60218M | MIL | Pepite | 40 mo | – alive – | Non inscrit | ♂ |
|
|
| ✓ | MIL60210F | MIL | Persil † | 22 mo | Heart attack, etc. | Non inscrit | ♀ |
|
|
| ✓ | MIL60212F | MIL | Phedre † | 14 mo | Undetermined cause | Les Rats de Povéglia | ♀ |
|
|
| ✓ | MIL60215M | MIL | Prosper † | 13 mo | Eye, ear, mouth, etc. | Non inscrit | ♂ |
|
|
| ✓ | MIL60219M | MIL | Pumba † | 23 mo | Neurological | Non inscrit | ♂ |
|
|
| ✓ | MIL60209F | MIL | Willow | 40 mo | – alive – | Non inscrit | ♀ |
|
03/05/2022 – 14 pups with MIL Dixi
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | MIL60205M | MIL | Natsu † | 26 mo | Old age, natural death | Non inscrit | ♂ |
|
|
| ✓ | MIL58477F | MIL | Naya † | 20 mo | Brain infection, etc. | Raterie Les Naïades | ♀ |
|
|
| ✓ | MIL60197F | MIL | Nayantara † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | MIL60200M | MIL | Neiko † | 10 mo | Bronchitis, pneumonia | Non inscrit | ♂ |
|
|
| ✓ | MIL60201M | MIL | Neji † | 14 mo | Bronchitis, pneumonia | Non inscrit | ♂ |
|
|
| ✓ | MIL57238M | ZOF | Neon † | 15 mo | Bronchitis, pneumonia | tsukina3112 | ♂ |
|
|
| ✓ | MIL57237M | MIL | Neptune † | 24 mo | Heart attack, etc. | tsukina3112 | ♂ |
|
|
| ✓ | MIL60198F | MIL | Ness † | 21 mo | Subcutaneous abscess | Non inscrit | ♀ |
|
|
| ✓ | MIL57246F | MIL | Nessie † | 21 mo | Mammary tumor | Iurat | ♀ |
|
|
| ✓ | MIL60223F | MIL | Nevada † | 23 mo | Bronchitis, pneumonia | Non inscrit | ♀ |
|
|
| ✓ | MIL60203M | MIL | Newton † | 23 mo | Pituitary tumor | Emhyrat | ♂ |
|
|
| ✓ | MIL58478F | MIL | Nina † | 26 mo | Old age, natural death | Raterie Les Naïades | ♀ |
|
|
| ✓ | MIL57241F | MIL | Noline † | 19 mo | Undetermined tumor | tsukina3112 | ♀ |
|
|
| ✓ | MIL60204M | MIL | Onix † | 13 mo | Bronchitis, pneumonia | Non inscrit | ♂ |
|
— Created on 24/10/2021 by tsukina3112. Last modified on 30/08/2024.