Atteinte respiratoire + propagation de l’atteinte au cerveau (méningite), atteinte très rapide lors d’une épidémie
Rat
✓
MIL Naya ♀ †
Identity
| Identifier | MIL58477F |
|---|---|
| Name | Naya |
| Pup name | |
| Birth date | Tuesday, May 3, 2022 |
| Sex | Female |
| Owner | Raterie Les Naïades |
Origins
| Birth place | MIL – Millo & cie |
|---|---|
| Dam | MIL Dixi † (25 months) |
| Sire | MIL Donjuan † (22 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Mock irish standard straight |
|---|---|
| Color | Mock |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 20 months |
| Death date | 21/12/2023 |
| Death category | Neurological (brain, spinal cords, nerves) |
| Death cause | Brain infection, encephalitis, meningitis |
| Euthanized? | No |
| Diagnosed by vet? | Yes |
| Post-mortem analyses? | No |
Comments
— Created on 06/10/2023 by tsukina3112. Last modified on 19/07/2024.