Cette fiche a été mise à jour automatiquement pour enregistrer le décès présumé du rat, trop vieux pour être encore en vie.
Rat
✓
Validated
RSR Bakugou ♂ †
Identity
Identifier | RSR55950M |
---|---|
Name | Bakugou |
Pup name | |
Birth date | Friday, May 1, 2020 |
Sex | Male |
Owner | gretaneera |
Origins
Birth place | RSR – Rosaspina Rattery |
---|---|
Dam | RSR Cookies † (– ?? –) |
Sire | RSR Lupino † (– ?? –) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Double mink self standard rex |
---|---|
Color | Double mink |
Dilution | No dilution |
Marking | Self |
Earset | Standard |
Coat | Rex |
Eyecolor | Ruby |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | Unknown |
Death category | Unknown cause |
Death cause | No information (presumably dead) |
Comments
Bred litters
30/09/2021 – 8 pups with RSR SnowFlake
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | RSR56343F | RSR | Alleluia | 38 mo | – alive – | gretaneera | ♀ | ||
✓ | RSR56344M | RSR | Azure | 38 mo | – alive – | gretaneera | ♂ | ||
✓ | RSR56348M | RSR | Elmer | 38 mo | – alive – | gretaneera | ♂ | ||
✓ | RSR56342F | RSR | Evviva | Vivi | 38 mo | – alive – | gretaneera | ♀ | |
✓ | RSR56341F | RSR | Osanna | 38 mo | – alive – | gretaneera | ♀ | ||
✓ | RSR56346M | RSR | Pantouffle | 38 mo | – alive – | gretaneera | ♂ | ||
✓ | RSR56347M | RSR | Ranmaru | 38 mo | – alive – | gretaneera | ♂ | ||
✓ | RSR56345M | RSR | Tanuki | 38 mo | – alive – | gretaneera | ♂ |
03/09/2021 – 1 pup with RSR Charcoal
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | RSR56340M | RSR | Giobbe | 39 mo | – alive – | gretaneera | ♂ |
28/03/2021 – 11 pups with RSR SnowFlake
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | RSR56319M | RSR | Caspian | 44 mo | – alive – | gretaneera | ♂ | ||
✓ | RSR56317F | RSR | Clementina | 44 mo | – alive – | gretaneera | ♀ | ||
✓ | RSR56312F | RSR | Edelgard | 44 mo | – alive – | gretaneera | ♀ | ||
✓ | RSR56314F | RSR | Edelweiss | 44 mo | – alive – | gretaneera | ♀ | ||
✓ | RSR56313F | RSR | Edith | 44 mo | – alive – | gretaneera | ♀ | ||
✓ | RSR56315F | RSR | Edvige | 44 mo | – alive – | gretaneera | ♀ | ||
✓ | RSR56321M | RSR | Katsuki | 44 mo | – alive – | gretaneera | ♂ | ||
✓ | RSR56316F | RSR | Marianne | 44 mo | – alive – | gretaneera | ♀ | ||
✓ | RSR56322M | RSR | Pucci | 44 mo | – alive – | gretaneera | ♂ | ||
✓ | RSR56318M | RSR | Shiro | 44 mo | – alive – | gretaneera | ♂ | ||
✓ | RSR56320M | RSR | Urie | 44 mo | – alive – | gretaneera | ♂ |
— Created on 21/11/2021 by gretaneera. Last modified on 03/02/2022.