Rat
✓
Validated
RSR Tanuki ♂
Identity
| Identifier | RSR56345M |
|---|---|
| Name | Tanuki |
| Pup name | |
| Birth date | Thursday, September 30, 2021 |
| Sex | Male |
| Owner | gretaneera |
Origins
| Birth place | RSR – Rosaspina Rattery |
|---|---|
| Dam | RSR SnowFlake † (Unknown) |
| Sire | RSR Bakugou † (Unknown) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Mink buff self standard rex |
|---|---|
| Color | Mink buff |
| Dilution | No dilution |
| Marking | Self |
| Earset | Standard |
| Coat | Rex |
| Eyecolor | Ruby |
| Singularities | None |
Health
| Is alive? | Yes |
|---|---|
| Age | 49 months |
Bred litters
02/12/2022 – 7 pups with RSR Magnolia
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RSR58538F | RSR | Inumaki | 35 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58540M | RSR | Ioria | 35 mo | – alive – | gretaneera | ♂ |
|
|
| ✓ | RSR58537F | RSR | Itaca | 35 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58535F | RSR | Kanaria | 35 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58536F | RSR | Megumi | 35 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58539M | RSR | Rio | 35 mo | – alive – | gretaneera | ♂ |
|
|
| ✓ | RSR58541M | RSR | Yakumo | 35 mo | – alive – | gretaneera | ♂ |
|
01/12/2022 – 4 pups with RSR Evie
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RSR58531F | RSR | Ambrose | 35 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58532F | RSR | Maple | 35 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58533M | RSR | Mirio | 35 mo | – alive – | gretaneera | ♂ |
|
|
| ✓ | RSR58534M | RSR | Otis | 35 mo | – alive – | gretaneera | ♂ |
|
18/07/2022 – 4 pups with RSR Amaterasu
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RSR58510F | RSR | Illumi | 39 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58507F | RSR | Keigo | 39 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58508F | RSR | Shinsou | 39 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58509F | RSR | Shouto | 39 mo | – alive – | gretaneera | ♀ |
|
16/07/2022 – 6 pups with RSR Alohomora
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RSR58501F | RSR | Adelaide | 39 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58506M | RSR | Belial | 39 mo | – alive – | gretaneera | ♂ |
|
|
| ✓ | RSR58503F | RSR | Chisaki | 39 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58505M | RSR | Goshiki | 39 mo | – alive – | gretaneera | ♂ |
|
|
| ✓ | RSR58504F | RSR | Helgi | 39 mo | – alive – | gretaneera | ♀ |
|
|
| ✓ | RSR58502F | RSR | Kamui | 39 mo | – alive – | gretaneera | ♀ |
|
— Created on 26/01/2022 by gretaneera. Last modified on 03/01/2024.