Origine: particulier (pseudo: Tony83) en Provence, département 83 Généalogie: Parents tous les deux Hooded. Le père vient d’animalerie et la mère d’un particulier.
Rat
✓
Validated
IND Ad astra per aspera ♂
Identity
Identifier | IND58441M |
---|---|
Name | Ad astra per aspera |
Pup name | |
Birth date | Thursday, June 15, 2023 |
Sex | Male |
Owner | Senalina |

Origins
Birth place | IND – * Éleveur indépendant * |
---|---|
Dam | Unknown or unregistered |
Sire | Unknown or unregistered |
Genealogy | Not attached to any litter |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black hooded headspot standard straight |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Hooded |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | Headspot |
Health
Is alive? | Yes |
---|---|
Age | 22 months |
Comments
Bred litters
18/02/2025 – 9 pups with IND-ARD Mulan
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | PRH61198M | PRH-LVM | Bai Hu le Tigre Blanc | 2 mo | – alive – | Chrichri333 | ♂ |
|
|
✓ | PRH61200M | PRH-LVM | Beidou la Grande Louche | 2 mo | – alive – | Vazaha | ♂ |
|
|
✓ | PRH61205F | PRH-LVM | Michoko | Tianfu le Trésor Céleste | 2 mo | – alive – | Jaime | ♀ |
|
✓ | PRH61204F | PRH-LVM | Nandou la Petite Louche du Sud | 2 mo | – alive – | Vazaha | ♀ |
|
|
✓ | PRH61202F | PRH-LVM | Nanhe la Rivière du Sud | 2 mo | – alive – | Vazaha | ♀ |
|
|
✓ | PRH61203F | PRH-LVM | Tianhe la Rivière Céleste | 2 mo | – alive – | Vazaha | ♀ |
|
|
✓ | PRH61201F | PRH-LVM | Yue la Lune | 2 mo | – alive – | Vazaha | ♀ |
|
|
✓ | PRH61199M | PRH-LVM | Zhu Que l'Oiseau Vermillon | 2 mo | – alive – | Vazaha | ♂ |
|
26/04/2024 – 12 pups with LVM Inej
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | LVM59589F | LVM | Adhara † | Masque de bandit | 8 mo | Other known cause fitting no other category | Apopilium | ♀ |
|
✓ | LVM59590F | LVM | Antarès | Pince coupante | 12 mo | – alive – | Apopilium | ♀ |
|
✓ | LVM59597F | LVM | Bungee Gum | Bumpkey | 12 mo | – alive – | Senalina | ♀ |
|
✓ | LVM59596F | LVM | Cappa | Passe-partout | 12 mo | – alive – | Non inscrit | ♀ |
|
✓ | LVM59591F | LVM | Charmante anomalie | Barre à mine | 12 mo | – alive – | Senalina | ♀ |
|
✓ | LVM59593M | LVM | Hisoka | Pick-gun | 12 mo | – alive – | Senalina | ♂ |
|
✓ | LVM59595M | LVM | Kartoffel | Pince monseigneur | 12 mo | – alive – | Elenwë Felis | ♂ |
|
✓ | LVM59594F | LVM | Masqua | Lime | 12 mo | – alive – | Non inscrit | ♀ |
|
✓ | LVM59586F | LVM | Paire de gants † | 0 mo | Stillborn | Senalina | ♀ |
|
|
✓ | LVM59592F | LVM | Polaris | Booster bag | 12 mo | – alive – | Apopilium | ♀ |
|
✓ | LVM59587F | LVM | Pull rayé noir et blanc † | 0 mo | Infant mortality | Senalina | ♀ |
|
|
✓ | LVM59588M | LVM | Sam | Crochet de serrurier | 12 mo | – alive – | Elenwë Felis | ♂ |
|
— Created on 23/09/2023 by LORD. Last modified on 14/05/2024.