Cardiomyopathie dilatée à l’autopsie
Rat
✓
IND Bjorn ♂ †
Identity
| Identifier | IND60495M |
|---|---|
| Name | Bjorn |
| Pup name | Queue Coupée |
| Birth date | Thursday, August 22, 2024 |
| Sex | Male |
| Owner | Dwialock |
Origins
| Birth place | IND – * Éleveur indépendant * |
|---|---|
| Dam | CHL Praline † (28 months) |
| Sire | CHL Polochon † (23 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Agouti irish standard velveteen |
|---|---|
| Color | Agouti |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Standard |
| Coat | Velveteen |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 6 months |
| Death date | 08/03/2025 |
| Death category | Cardiovascular |
| Death cause | Heart failure, valvular disease |
| Euthanized? | No |
| Diagnosed by vet? | No |
| Post-mortem analyses? | No |
Comments
— Created on 06/10/2024 by Dwialock. Last modified on 15/03/2026.