Ascendant ayant eu une portée considérée comme nid pour la maladie mégacôlon à génération -9 (x2) : G-Roosje van Ratten-Ri (de sa portée avec Viola’s Hamlet)
tumeur néoplasique sur les dernières vertèbres (non héréditaire)
Rat
                    ✓
                        
                    SGS Daini ♂ †
Identity
| Identifier | SGS8441M | 
|---|---|
| Name | Daini | 
| Pup name | Daini | 
| Birth date | Wednesday, April 18, 2007 | 
| Sex | Male | 
| Owner | Meian | 
 
                                                    Origins
| Birth place | SGS – Soleil du grand sud | 
|---|---|
| Dam | 2BK-SGS Figolu † (31 months) | 
| Sire | INC Cambouis † (32 months) | 
| Genealogy | See birth litter sheet (parents and siblings) | 
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) | 
Description
| Variety | Black varieberk dumbo straight | 
|---|---|
| Color | Black | 
| Dilution | No dilution | 
| Marking | Varieberk | 
| Earset | Dumbo | 
| Coat | Straight | 
| Eyecolor | Black | 
| Singularities | None | 
Health
| Is alive? | No | 
|---|---|
| Age at death | 27 months | 
| Death date | 13/07/2009 | 
| Death category | Other | 
| Death cause | Undetermined tumor (affected organ unknown) | 
| Euthanized? | Not Available | 
| Diagnosed by vet? | Not Available | 
| Post-mortem analyses? | Not Available | 
Comments
Bred litters
                    — Created on 18/04/2007 by stella.  Last modified on 12/11/2012.