Ascendants ayant donné de nombreux cas de mégacôlon à génération -2 : Ota x Jeman
Rat
✓
OKR Somalien ♂ †
Identity
Identifier | OKR11449M |
---|---|
Name | Somalien |
Pup name | |
Birth date | Tuesday, July 31, 2007 |
Sex | Male |
Owner | sidonie |
Origins
Birth place | OKR – Okya des rats |
---|---|
Dam | OKR Abba † (15 months) |
Sire | ETR Tresor of ciske's dream † (– ?? –) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Dove variegated headspot pearl standard straight |
---|---|
Color | Dove |
Dilution | No dilution |
Marking | Variegated |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | Headspot, Pearl |
Health
Is alive? | No |
---|---|
Age at death | 21 months |
Death date | 14/05/2009 |
Death category | Unknown cause |
Death cause | Undetermined cause (known date) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
Bred litters
— Created on 31/07/2007 by cedric8372. Last modified on 12/11/2012.