tout faire pour le bien être des mes bébés
Rattery
✓
GOM – Gomme ☾
Information
Owner | gomme |
---|---|
Founded in | 2010 |
Country | France |
Localization | Not Available |
Zip Code | 67640 |
Website | Not Available |
About
Statistics
Breeding statistics
Breeding activity period | 2008–2011 (2 years, 8 months) |
---|
Declared litters | 11 litters, 41 pups |
---|---|
⨽ internal (born in the rattery) | ⨽ 11 litters, 41 pups |
⨽ external (other contributed litters) | ⨽ 0 litter, no pup |
All rat records | 40 rats |
---|---|
⨽ females | ⨽ 24 females (60 %) |
⨽ males | ⨽ 16 males (40 %) |
Litter statistics
Average mother age | 199 days (6.5 months) |
---|---|
Average father age | 442 days (14.5 months) |
Average litter size | 3.7 pups per litter |
Average sex ratio | 0.708 (about 7 females for 5 males) |
Lifespan statistics
Bred rats recorded as deceased | 40 rats (100 % of recorded bred rats) |
---|---|
⨽ declared with known date | ⨽ 3 rats (7.5 %) |
⨽ presumed dead | ⨽ 37 rats (92.5 %) |
— Created on 29/06/2010 by gomme.
Related entries
Last contributed litters
State | Birth date | Dam | Sire | Size |
---|---|---|---|---|
✓ | 16/04/2011 | RB. Abby | GOM Kalt | 1 |
✓ | 10/08/2010 | GOM-THE LaraCroft | INC Monsieur | 1 |
✓ | 30/07/2010 | GOM-THE kuku | GOM-MEZ Citrouille | 10 |
✓ | 12/07/2010 | INC Peluche | IND snifouille | 13 |
✓ | 31/05/2010 | GOM-THE Lelalie | Unknown | 2 |
✓ | 19/03/2010 | INC Peluche | INC Boubou | 7 |
✓ | 08/08/2009 | IND gougouille | IND chaton | 2 |
✓ | 12/07/2009 | GOM-RNR maurice | GOM-MEZ Citrouille | 2 |
✓ | 14/02/2009 | GOM-RNR maurice | GOM-MEZ Citrouille | 1 |
✓ | 07/10/2008 | MEZ Astride | INC bobolsse | 1 |
Recently modified rats
State | Identifier | Name | Birth | Age | Death cause | Sex |
---|---|---|---|---|---|---|
✓ | GOM20637F | fevrier † | 12/07/2010 | – ?? – | No information | ♀ |
✓ | GOM21278F | Pin-Up Lula † | 31/05/2010 | – ?? – | No information | ♀ |
✓ | GOM21114F | LaraCroft † | 19/03/2010 | – ?? – | No information | ♀ |
✓ | GOM21132F | Bernie † | 19/03/2010 | – ?? – | No information | ♀ |
✓ | GOM21645F | Pumba † | 19/03/2010 | – ?? – | No information | ♀ |
✓ | GOM20640F | Inna † | 12/07/2010 | 23 mo | Undetermined cause | ♀ |
✓ | GOM21133M | Le Loup † | 19/03/2010 | – ?? – | No information | ♂ |
✓ | GOM19774M | Citrouille † | 07/10/2008 | – ?? – | No information | ♂ |
✓ | GOM21083M | Kalt † | 14/02/2009 | – ?? – | No information | ♂ |
✓ | GOM19807F | bibop lula † | 31/05/2010 | – ?? – | No information | ♀ |