All Eyecolors
Name | Genotype | Description | Photo? | Actions |
---|---|---|---|---|
Unknown | ?/? | Undetermined or not visible (anophtalmia, enucleation | ✓ | |
Black | ?/? or Bebe/- | Wildtype, or specific gene hypostatic of C-locus mutations | ||
Ruby | r/r | Ruby-eyed dilute; typical of topaz and beige rats | ||
Red | c*/c* | C-locus dilutes (albinos, siamese, himalayan, marten) or double dilutes | ||
Pink | p/p | Pink-eyed dilute; typical of fawn and champagne rats | ||
Odd-eyed | Ws/- | The two eyes have different colors | ✓ |
Page 1 of 1, showing 6 record(s) out of 6 total