Date de décès inconnue, renseignée automatiquement par le staff du LORD en fonction de la dernière mise à jour de la fiche
Rat
✓
Validated
CTR Hélium ♂ †
Identity
Identifier | CTR209M |
---|---|
Name | Hélium |
Pup name | Hélium |
Birth date | Tuesday, January 25, 2005 |
Sex | Male |
Owner | ariane |
Origins
Birth place | CTR – City rats |
---|---|
Dam | INC Sandy † (Unknown) |
Sire | CTR Mospi † (– ?? –) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black hooded dumbo velveteen |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Hooded |
Earset | Dumbo |
Coat | Velveteen |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | – ?? – |
Death category | Unknown cause |
Death cause | No information (presumably dead) |
Comments
Bred litters
04/05/2007 – 11 pups with ABC Babache
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | IAR8838F | IAR | M F2 † | – ?? – | No information | ariane | ♀ | ||
✓ | IAR8840F | IAR | M F4 † | – ?? – | No information | ariane | ♀ | ||
✓ | IAR8841F | IAR | M F5 † | – ?? – | No information | ariane | ♀ | ||
✓ | IAR8844M | IAR | M M2 † | – ?? – | No information | ariane | ♂ | ||
✓ | IAR8845M | IAR | M M3 † | – ?? – | No information | ariane | ♂ | ||
✓ | IAR8846M | IAR | M M4 † | – ?? – | No information | ariane | ♂ | ||
✓ | IAR8839F | IAR | Makita Moules-Frites † | Makita | – ?? – | No information | poisson rouge | ♀ | |
✓ | IAR8837F | IAR | Mizot'Ossissava † | – ?? – | No information | ariane | ♀ | ||
✓ | IAR8842F | IAR | Mouffette † | 15 mo | Respiratory | wystie | ♀ | ||
✓ | IAR8847M | IAR | Moufon † | 24 mo | Respiratory | goot | ♂ | ||
✓ | IAR8843M | IAR | Mouloud † | – ?? – | No information | ariane | ♂ |
30/10/2006 – 9 pups with IAR-ABC Hirsute
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | IAR5810F | IAR | Kama Sutra † | – ?? – | No information | ariane | ♀ | ||
✓ | IAR6061M | IAR | Karajan † | 29 mo | Old age, natural death | artefact | ♂ | ||
✓ | IAR6065M | IAR | KassKrout † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | IAR5811F | IAR | Kermite † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | IAR6059F | IAR | Kilya † | 28 mo | Undetermined infection or abscess | Tsuki | ♀ | ||
✓ | IAR6060M | IAR | Krokus † | – ?? – | No information | Sand | ♂ | ||
✓ | IAR6063M | IAR | Kubrick † | 24 mo | Zymbal gland tumor | artefact | ♂ | ||
✓ | IAR6064M | IAR | Kundera † | 30 mo | Bronchitis, pneumonia | artefact | ♂ | ||
✓ | IAR6062M | IAR | Olloukh † | K M3 de l'île aux rats | 33 mo | Old age, natural death | Darhya | ♂ |
— Created on 25/01/2005 by louve. Last modified on 29/09/2009.