L’adoptant s’appelle Eléa C. elle habite à Vouvray (37)
Màj demandée par Dwialock :
Décédé le 27/03/2016 d’une tumeur hypophysaire
A mettre en commentaire:
16 mois : “infection” traitée par antibiothérapie per os, évolution mimant une tumeur hypophysaire
Rat
✓
CHL Hodor ♂ †
Identity
| Identifier | CHL41373M |
|---|---|
| Name | Hodor |
| Pup name | Méto |
| Birth date | Monday, September 29, 2014 |
| Sex | Male |
| Owner | Non inscrit |
Origins
| Birth place | CHL – Les Candy Ratons |
|---|---|
| Dam | PTB Nori † (28 months) |
| Sire | IND Kcalb † (18 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Agouti irish gloves standard straight |
|---|---|
| Color | Agouti |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | Gloves |
Health
| Is alive? | No |
|---|---|
| Age at death | 18 months |
| Death date | 27/03/2016 |
| Death category | Other |
| Death cause | Undetermined tumor (affected organ unknown) |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 13/10/2014 by Dwialock. Last modified on 05/12/2017.